FREEDOM FLAGS

FREEDOM FLAGS BRICK INDEX
There are 434 tribute bricks mounted on the honor wall of our Freedom Flags monument. This table below lists the names of the veterans that are honored by a brick in alphabetical order of last names. The column identifiers on the wall have become weather-worn and will be replaced. For reference, from a center point in the wall, a column is identified as column A1. Columns progressing to the left are in an alphabetical sequence, B to Z, and then AA to AI. Columns progressing to the right are in a numeric sequence, 2 to 33. You can use the Column and Row values in the table to focus in on the brick that interests you.

| COL | ROW | FIRST NAME | LAST NAME | SERVICE | DATE / ERA | MORE | IN MEMORY OF |
| 28 | 2 | JAN C | ACREA | US ARMY | 1959 – 1962 | 386 ENGINEER BATTALION & 2N ARMORED DIV | |
| T | 3 | JOHN C | ADAMS | US ARMY | WWII | ||
| 7 | 4 | NORBERT | ADAMS | US MARINE CORPS | 1958 – 1962 | ||
| 8 | 4 | STEVEN C | ADAMS | US MARINE CORPS | 1976 – 1980 | ||
| 6 | 4 | THOMAS J | ADAMS | US ARMY | 1954 – 1958 | ||
| Q | 4 | DAVID | ADKINS | US NAVY | 1965 – 1971 | VT | |
| 12 | 5 | ROBERT | ALBRIGHT | US NAVY | |||
| L | 5 | GEORGE | ANDREWS | US ARMY | WWII | SSGT PURPLE HEART | |
| E | 3 | RONNIE L | ANDREWS | US ARMY | 1965 – 1966 | VIETNAM SGT | |
| D | 2 | JOHN | ANGEL | US NAVY | 1944 – 1946 | PHM 3C | |
| AD | 4 | WILLIAM J | ARMENTA | US AIR FORCE | 2017 – 2023 | S/SGT | |
| A | 1 | CHARLES E | BAKER | US ARMY | 1966 – 1968 | VIETNAM | |
| 9 | 8 | ELTIS PETE | BAKER | US ARMY | 1944 – 1945 | PFC | |
| Z | 4 | RICHARD V | BAKER | US MARINE CORPS | 1956 – 1978 | RETIRED MSGT | |
| 2 | 7 | JERRY | BALDRIDGE | US ARMY | KOREA | ||
| G | 2 | LARRY | BALDRIDGE | US NAVY | VIETNAM | USS STODDARD | |
| 10 | 2 | WILLIAM | BARNETT | US ARMY | MSG SPECIAL FORCES | ||
| 4 | 8 | AA | BARRETT | US ARMY | WWII | TEC5 | |
| 3 | 4 | CARL E | BATES | US NAVY | 1941 – 1945 | LT C | |
| G | 6 | DUSTIN E | BEALS | US MARINE CORPS | 1991 – 1995 | ||
| A | 8 | ROBERT H | BEAN | US AIR FORCE | 1950 – 1954 | KOREA | |
| H | 6 | CHARLES | BEAUDIN | US MARINE CORPS | |||
| F | 6 | FREDERICA | BEAUDIN | US AIR FORCE | |||
| 15 | 4 | GARY E | BECKENMEYER JR | US ARMY | |||
| 19 | 2 | ROBERT L | BERRY | US ARMY | 1966 – 1968 | VIETNAM ERA | |
| 19 | 3 | WILLIE W | BERRY | US ARMY | 1941 – 1945 | WWII BRONZE STAR | |
| 13 | 2 | HARRY W | BERTHOT | US ARMY | 1960 – 1963 | SPECIALIST E4 | |
| V | 2 | KENT D | BEST | US AIR FORCE | KOREA | ||
| W | 4 | FREDRICK | BICKEL | US MARINE CORPS | 1962 – 1966 | SGT M79 GRANADA | |
| 17 | 3 | P | BICKEL | US ARMY | 182AB GR. BER. BRONZE STAR | ||
| 6 | 3 | VINCENT J | BICKEL | US ARMY | 1944 – KIA | BRONZE STAR TEC 5 85TH | |
| W | 5 | FRANCIS | BICKEL JR | US MARINE CORPS | 1962 – 1966 | SGT PARIS ISLAND CUBA CRISIS | |
| R | 1 | RICHARD | BILL | US ARMY | 1953 – 1955 | MEDICAL CORPSMAN | |
| 17 | 5 | JOHN | BIRDWELL | US AIR FORCE | 1942 – 1946 | SGT | |
| E | 1 | LARRY H | BLASDEL | US ARMY | 1966 – 1968 | 18-AUG - 16-AUG , SPS E-5 | |
| 7 | 8 | LLOYD C | BLASDEL | US AIR FORCE | 1952 – 1972 | VIETNAM | |
| 25 | 2 | ROGER D | BLEVINS | US ARMY | 1970 – 1972 | CORP OF ENGINEERS | |
| AG | 5 | MONTE E | BORNE | US ARMY AIR CORPS | WWII | ||
| 2 | 8 | WALTER A | BOWSHER | US MARINE CORPS | 1941 – 1945 | M/SGT POW | |
| AH | 2 | ALAN | BOYDEN | US NAVY | 1969 – 1978 | ET-1 | |
| AH | 4 | DAVID C | BOYDEN | US NAVY | 1973 – 1979 | STG | |
| AH | 5 | JAMES M | BOYDEN | US AIR FORCE | 2004 – 2010 | ||
| AH | 3 | NATE | BOYDEN | US NAVY | 1997 – 2004 | LT | |
| AH | 1 | ROY M | BOYDEN | US NAVY | 1942 – 1945 | PC-487 | |
| L | 2 | CHRISTOPHER | BRACCINI | US ARMY | 2010 – AUG | 2ND LT | |
| F | 2 | JOHN O | BRANTNER | US AIR FORCE | 1971 – 1992 | MASTER SGT | |
| B | 8 | PATRICK P | BREUER | US NAVY | 1975 – 1995 | LOVED ALWAYS | |
| D | 8 | HARLIN W | BREWER | US NAVY | WWII – KOREA | RETIRED | |
| 3 | 3 | RONALD | BRIGHAM | US NAVY | 1975 – 1996 | ||
| F | 1 | ROBER G | BRIM | AIR CORPS | WWII | ||
| AG | 2 | JOSEPH | BROCKMEYER | US ARMY | 1980 – 1984 | E-3 | |
| 11 | 1 | JAMES | BROOKS | US AIR FORCE | VIETNAM | ||
| 12 | 1 | WM R | BROOKSHER | US AIR FORCE | BRIGADIER GENERAL | ||
| I | 4 | BRUCE E | BROWN | US ARMY | 2003 – 2011 | IRAQ | |
| AF | 2 | JIMMY | BUCKHOLTS | US ARMY | 1963 – 1967 | VIETNAM GREEN BERET | |
| Q | 1 | WILBERT | BUHS | US NAVY | WWII | ||
| 21 | 1 | MARK | BULS | US ARMY | 1968 – 1970 | US MARINE CORPS 1978 – 1980 | |
| 12 | 8 | DAVID | BURNETT | US MARINE CORPS | 1975 – 1979 | ||
| 12 | 7 | MICHAEL | BURNETT | US AIR FORCE | 1973 – 1979 | ||
| 8 | 3 | W DEAN | BURNETT | US ARMY | 1944 – 1946 | WWII PACIFIC | |
| Z | 1 | PAMALA | BURNS | US ARMY | DESERT STORM | ||
| Z | 3 | ROBER S | BURNS | US AIR FORCE | VIETNAM | ||
| Z | 2 | ROBERT | BURNS | US ARMY | WWII | ||
| 11 | 7 | BILLY RAY | BURRIS | US ARMY | KOREA | ||
| L | 4 | HOMER A | BUTLER JR | US ARMY | 1961 – 1964 | BERLIN CRISIS SP/4 7TH | |
| 16 | 8 | Y | CACKLEY | US MARINE CORPS | VIETNAM ERA | CPL | |
| 16 | 5 | J | CALLAHAN | US ARMY | 1942 – 1962 | ||
| N | 4 | JEREMY L | CAMPBELL | US AIR FORCE | 2004 | MSGT BRONZE STAR | |
| J | 4 | ENID | CAPPS | US ARMY | WWII | 1ST LT NURSE | |
| P | 7 | LARRY | CARLTON | US ARMY | 1967 – 1972 | VT | |
| R | 2 | CHARLES E | CASSON | US NAVY | 1959 – 1961 | ||
| R | 3 | NORMAN E | CASSON | US ARMY | 1991 – 1995 | ||
| R | 4 | RAYMOND E | CASSON | US AIR FORCE | 1961 – 1965 | ||
| C | 3 | VALERIE | CAWTHAN | US ARMY | 1980 – 1984 | KOREA | |
| 16 | 6 | A | CLAYBORN | US NAVY | 1946 – 1972 | RETIRED | |
| 7 | 2 | MARVIN LYNN | COLE | US NAVY | 1943 – 1964 | CDR CEC | |
| AC | 3 | BARRY | COLLINS | US ARMY | 1985 – 2017 | COL | |
| AC | 2 | MARY ANITA | COLLINS | US AIR FORCE | 2008 – 2019 | ||
| AD | 1 | RYNE | COLLINS | US AIR FORCE | 2008 – 2019 | MAJOR | |
| AD | 2 | VERNON | COLLINS | US AIR FORCE | 1954 – 1994 | SM/SGT | |
| 13 | 7 | GEORGE E | COOK | US ARMY | 1959 – 1967 | SGT MILITARY POLICE | |
| 29 | 2 | JAMES ELI | COOK | US ARMY | 1917 – 1919 | US EXPEDITIONARY FORCE COMPANY F | |
| 14 | 2 | TED | COWE | US NAVY | 1944 – 1947 | ||
| 16 | 1 | JACK W | COX | US NAVY | 1957 – 1959 | SEABEES | |
| T | 4 | JOHN C | CRAIG | US NAVY | VIETNAM | ||
| 14 | 1 | AGNES | CRAMLET | US NAVY | WWII – KOREAN WAR | ||
| 31 | 5 | GARY KENTON | CRANFILL | US ARMY | 1966 – 1972 | THRICE DECORATED | |
| 20 | 5 | MIKE | CRAWFORD | US NAVY | VIETNAM | ||
| 31 | 3 | ANTHONY J | CRIVELLO | US ARMY / US AIR FORCE | WWII | ||
| 00 | 2 | MARVIN | CULUSON | MASTER SGT | U.S. AIR FORCE | ||
| H | 2 | WILLIAM G | CUNNINGHAM | US NAVY | 1951 – 1955 | ||
| 21 | 4 | LOY | DAMES | US ARMY | 1953 – 1956 | KOREA | |
| M | 7 | JAMES H | DAVENPORT | US AIR FORCE | 1942 – 1945 | ||
| 4 | 3 | WARD G | DAVENPORT | US NAVY AIR CORPS | KOREAN WAR | ||
| 2 | 1 | BEN F | DAVIS | US NAVY | 1944 | 1ST CLASS WWII JAPAN SEA | |
| AD | 5 | CLAUDE T | DEAN | US ARMY | 3-10-1945 KIA | 873RD AAF – 1942 – 2ND LT | |
| 32 | 4 | MITCH | DECOTEAU | US MARINE CORPS | VIETNAM – 1968 | 2ND BN 26TH RVN KHE SANH, SGT | |
| 18 | 2 | GERALD L | DeZESS | US AIR FORCE | 1958 – 1964 | ||
| A | 5 | ALTUS D | DOSHIER | US NAVY | 1945 – 1946 | SEABEES WWII | |
| B | 5 | BOBBY L | DOSHIER | US ARMY | 1960 – 1970 | VIETNAM, SP-4 | |
| D | 5 | CHARLES | DOSHIER | US ARMY | 1946 | IN MEMORY OF | |
| T | 2 | DAVID E | DOSHIER | US NAVY | 1965 – 1969 | ||
| P | 8 | HERB | DOSHIER | US ARMY | 1943 – 1965 | WWII | |
| C | 5 | J CLYDE | DOSHIER | US ARMY | 1953 – 1955 | ||
| J | 5 | J DOYNE | DOSHIER | US ARMY | 1944 – 1946 | WWII PFC | |
| T | 1 | JEWEL C | DOSHIER | US ARMY | WWII | ||
| H | 5 | JOHN H | DOSHIER | US AIR FORCE | 1964 – 1966 | FIRE PROTECTION | |
| G | 5 | ROGER D | DOSHIER | US ARMY | 1969 – 1989 | VIETNAM MSGT | |
| 00 | 5 | WILLIAM | DOSHIER | US NAVY | WWII PACIFIC | IN MEMORY OF | |
| I | 5 | WILLIAM | DOSHIER | US NAVY | PACIFIC | ||
| 20 | 4 | FLOYD E | DRAWFORD | US AIR FORCE | 1972 – 1995 | TECH SGT CREW CHIEF | |
| 12 | 3 | JAMES WILLIAM | DUFFY | US NAVY | 1942 – 1945 | WWII | |
| 1 | 7 | RAY GALE | DUFFY | US AIR FORCE | 1941 – 1945 | WWII MEDICAL | |
| B | 7 | ROGER | DUFFY | US ARMY | VIETNAM 1969 | ||
| D | 7 | STANLEY M | DUFFY | US MARINE CORPS | 2003 | IRAQ | |
| K | 6 | JOHN E | DUNBAR | US ARMY | WWII | ||
| K | 5 | JOHN E | DUNBAR II | US NAVY | VIETNAM | ||
| Q | 3 | BLAIR | DUNLAP | US AIR FORCE | RETIRED 1974 | ||
| 5 | 6 | ANTON J | ECK | US AAF | 1942 – 1945 | AAF 2 BRONZE STARS | |
| AF | 1 | CHAD | ELLER | US ARMY | 1996 – 2018 | ||
| 3 | 7 | HUGH | ELLIS JR | US NAVY | WWII | ||
| 4 | 7 | HUGH | ELLIS SR | US ARMY | WWII | ||
| 23 | 4 | TOM | ESCHEN | US ARMY | 1965 – 1972 | SPEC 4 | |
| 8 | 1 | THOMAS L | EVANS | 1951 – KIA | KOREA | ||
| 1 | 6 | SSG | FAVIA | US ARMY | 1997 – 2013 | OEF & OIF | |
| 4 | 2 | WM B | FINCH SR | US AIR FORCE | 1952 – 1973 | ||
| 9 | 6 | BROWN | FISK | US ARMY | KOREAN WAR | ||
| 10 | 6 | TERRY L | FISK | US MARINE CORPS | 1973 – 1997 | ||
| 7 | 3 | WILLIS G | FORREST | US ARMY | WWII & KOREA | ||
| M | 6 | HERMAN M | FOSTER | US AIR FORCE | 1952 – 1956 | ||
| Z | 5 | WILLIAM C | FOSTER | US NAVY | 1961 – 1965 | ||
| 4 | 1 | AARON | FOURAKER | US ARMY | 82ND ABN WIA IRAQ | ||
| C | 1 | MIDCHAEL L | FOURNIER | US ARMY | 1969 – 1971 | VIETNAM WAR | |
| V | 5 | KRISTIN J | FRANZ | US AIR FORCE | 2006 – 2014 | IRAQ, AFGANISTAN | |
| 14 | 3 | RICHARD | FREEMAN | US NAVY | VIETNAM | SR CHIEF | |
| 20 | 2 | DWAYNE | GIBBS | US AIR FORCE | 2001 – 2003 | ||
| I | 6 | LESTER C | GIBSON | US ARMY | 1950 – 1952 | KOREA SFC | |
| J | 6 | NEAL | GIBSON | US NAVY | 1979 – 1984 | E-5 VP-19 | |
| B | 1 | CHARLES L | GILERAND | US ARMY | MEDAL OF HONOR | KOREA | |
| 15 | 6 | CO | GILLEY | US ARMY | KOREAN WAR | ||
| N | 1 | LOUIE | GINTER | US NAVY | WWII | ||
| J | 3 | FRANCIS L | GODAT JR | US ARMY | 1967 – 1970 | ||
| 14 | 8 | GARY R | GODAT JR | US ARMY | 1976 – 1979 | ||
| E | 2 | DAVID G | GOSHORN | US ARMY | 1940 – 1962 | S/SGT | |
| 3 | 2 | DENNY C | GREEN | US ARMY | 1968 – 1969 | A/3/187/101ST AB VIETNAM | |
| 28 | 4 | SHARON | GREEN | US ARMY | 1977 – 1981 | E5 | |
| U | 1 | DEWEY I | GREGORY | US ARMY | 1942 – 1945 | WWII | |
| U | 2 | DEWEY V | GREGORY | US AIR FORCE | 1965 – 1973 | US ARMY 1974 – 1995 | |
| S | 3 | NOEL | GRIGERY | US ARMY | 1951 – 1953 | CPL | |
| Q | 2 | LENARD | GRIMM | US ARMY | 1961 – 1968 | ||
| 9 | 3 | DAVID E | HAGAN | US NAVY | 1962 – 1966 | VIETNAM | |
| F | 5 | WILLIAM D | HAGAN | ARMY AIR FORCE | WWII | ||
| 24 | 4 | ERNEST HUEY | HALL | US NAVY | 1963 – 1967 | ||
| AB | 4 | JIMMY | HAMLET | US ARMY | 1960 – 1966 | ||
| AB | 3 | WILLIE | HAMLET | US NAVY | 1943 – 1945 | ||
| S | 2 | ROBERT E | HAMLIN | US NAVY | 1970 – 1992 | SEABEE | |
| 31 | 1 | THOMAS | HAMLIN | US MARINE CORPS | 1972 – 1975 | VIETNAM | |
| 14 | 5 | JIM | HAMPTON | US NAVY / US ARMY | 1970 – 2006 | ||
| 31 | 4 | WADE | HAMPTON | US NAVY | USS CRL VINSON, B:9-77-78 D:1-18-24 | ||
| 6 | 6 | WILLIAM G | HARP | US MARINE CORPS | WWII | ||
| M | 8 | JOSEPH F | HATCHER | US ARMY | 1970 – 1971 | LT COL RETIRED | |
| 4 | 4 | CH | HELPHENSTINE | US MARINE CORPS | 1968 – 1969 | VIETNAM PURPLE HEART | |
| 5 | 4 | DT | HELPHENSTINE | US MARINE CORPS | 1968 – 1969 | VIETNAM | |
| 23 | 3 | CHARLES W | HERRON | US ARMY | 1984 – 2004 | SFC IRAQ | |
| 23 | 2 | TOMMY G | HERRON | US ARMY | 1962 – 1965 | VIETNAM PFC | |
| 11 | 3 | PAUL MAX | HODGE | US ARMY | 1965 – 1967 | ||
| G | 8 | G.O. | HUDSPETH | US ARMY | 1945 – 1946 | WWII | |
| H | 8 | JAMES D | HUDSPETH | US NAVY | 1967 – 1970 | VIETNAM | |
| F | 8 | JOHN T | HUESPETH | US NAVY | 1960 – 1971 | VIETNAM | |
| 13 | 3 | JOHN | HUGHS | US NAVY | 1932 – 1957 | LTJG RETIRED | |
| 25 | 5 | GEORGE R | HULGAN | US ARMY | 1941 – 1945 | WWII SSG AAC | |
| U | 4 | JERI W F | HULGAN | US AIR FORCE | 1978 – 1998 | LT COL | |
| U | 5 | MICHAEL G | HULGAN | US ARMY | 1975 – 1995 | MAJOR | |
| 25 | 4 | WILLIAM R | HULGAN | US ARMY | 1970 – 1991 | LTC IC | |
| N | 3 | EARL | HUTCHINS | US ARMY | 1950 – 1951 | KOREA | |
| N | 2 | WILLIE | HUTCHINS | US ARMY | WWII | C BATTALION HS COMPANY | |
| AC | 5 | BRUCE WAYNE | INGHAM | US NAVY | 1976 – 2002 | CDR | |
| 19 | 5 | KEVIN | INSKEEP | US AIR FORCE | 1985 – 2012 | CMS | |
| 10 | 4 | DANIEL | IVES | US NAVY | 1957 – 1971 | VIETNAM 1967 – 1968 | |
| 22 | 3 | WILLIAM H | JAMES | US ARMY | 1952 – 1954 | ||
| P | 3 | H | JANISZEWSKI | US ARMY | 1958 – 1963 | SP4 | |
| 12 | 2 | KYLE | JEFFERSON | US NAVY | 1945 – 1946 | WWII | |
| 16 | 3 | M | JEFFERSON | US ARMY | 1963 – 1966 | SSG, VT | |
| 16 | 2 | T | JEFFERSON | US ARMY | 1968 – 1970 | 1ST LT, VT | |
| 5 | 2 | WALTON | JEFFERSON | US ARMY | KOREA | ||
| V | 3 | HENRY L | JENKINS | US COAST GUARD | 1959 – 1964 | ||
| Y | 5 | WM JEROME | JENKINS | US AIR FORCE RES | US ARMY RES, ARK NAT GUARD IRR ST LOUIS MO | ||
| 29 | 4 | CLINTON L | JOHNSON | US ARMY | 1946 – 1949 | MSGT, 2 BRONZE STARS | |
| 29 | 3 | JAMES “TOOT” | JOHNSON | US NAVY | 1942 – 1946 | ||
| 29 | 1 | MITCHELL D | JOHNSON | US NAVY | 1942 – 1945 | DR, LTJG | |
| 29 | 5 | SHIRLEY GEDROW | JOHNSON | US NAVY | 1942 – 1946 | ||
| L | 8 | BILLY FRED | JONES | US ARMY | WWII | ||
| 32 | 5 | ORVIN RICE | JONES | US MARINE CORPS | 1956 – 1958 | PFC 0141 0300 | |
| E | 8 | FREDERICK H | KEETER | US AIR FORCE | KOREA – VIETNAM | RETIRED | |
| 5 | 8 | JAMES L | KEYES | US NAVY | 1954 – 1980 | ||
| 19 | 4 | DANIEL B | KING | US ARMY | 1993 – 2020 | IRAQI FREEDOM | |
| 19 | 1 | DIEIMAR B | KING | US ARMY | VIETNAM | GREEN BERET SFC | |
| 1 | 8 | LEROY | KIRKWOOD | US ARMY | KOREAN WAR | ||
| G | 1 | HOBART E | KOESTER | US NAVY | 1942 – KIA | USS VINCENNES | |
| 3 | 1 | JOHN R | KOPACZ | US MARINE CORPS | 1966 – 1967 | VIETNAM PURPLE HEART | |
| AA | 3 | ELBERT (PAPA) GARRETTE | KREGER | US ARMY | PANAMA CANAL | ||
| AA | 2 | KENNETH K | KREGER | US NAVY | 1943 – 1948 | SEABEES | |
| AA | 5 | KRIS K | KREGER | US ARMY | 2006 – 2010 | OIF/IRAQ SNIPER | |
| AA | 4 | KENNETH K | KREGER III | US ARMY | 1984 – 1989 | KOREA MP | |
| AA | 1 | KENNETH K | KREGER JR | US MARINE CORPS | 1965 – 1968 | PURPLE HEART | |
| 1 | 2 | CARL E | KYLES | US ARMY | 1944 – 1946 | WWII | |
| H | 1 | JOHN | LA ROCHELLE | US ARMY | VIETNAM | SPECIALIST S | |
| 18 | 3 | JOSEPH H | LAMB | US NAVY | 1944 – 1966 | COMMUNICATIONS INTELLIGENCE | |
| 7 | 6 | CHARLES W | LAND | US AIR FORCE | KOREAN WAR | ||
| A | 2 | GEORGE W | LANNING | US NAVY | 1971 – 1975 | SEABEES | |
| N | 5 | JACOB R | LAYTON | US ARMY | 2005 – 2009 | IRAQ 101 AIRBORNE | |
| 26 | 2 | JOHN AB | LEATHERWOOD | MISS CALVARY | 1862 – 1864 | SGT 7TH CSA | |
| A | 4 | BILLY R. | LEWIS | US ARMY | 1958 – 1961 | MP | |
| B | 4 | DALE W | LEWIS | US ARMY | 1967 – 1970 | DAV VIETNAM | |
| AG | 4 | FRANK | LINDQUIST | US ARMY | 1970 – 1973 | VIETNAM E-4 | |
| K | 1 | ROY C | LINTON JR | US NAVY | 1943 – 1946 | WWII | |
| AC | 4 | ALEX | LOCKE | US NAVY | 2002 – 2007 | E-5 | |
| 26 | 4 | ALEXANDER C | LOCKE | CONTINENTAL ARMY NC | 1776 – 1783 | PVT | |
| 27 | 1 | BRIAN D | LOCKE | US AIR FORCE | 1974 – 1983 | E-6 TNANG, ARMY RESERVE | |
| 27 | 2 | HL | LOCKE | US AIR FORCE | 1950 – 1971 | SM/SGT | |
| 26 | 1 | ROBERT H | LOCKE | TN CAVALRY | 1862 – 1865 | CPL USA | |
| 26 | 3 | EL | LOCKE JR | US AIR | 1947 – 1976 | SM/SGT | |
| 10 | 1 | PAUL | LONG | US NAVY | 1965 – 1991 | EMCS RETIRED | |
| 3 | 8 | MARION RAY | LOWE | US ARMY | KOREAN WAR | ||
| K | 8 | MICHAEL J | LOWE | US ARMY | IRAQ DS, DS, OIF | ||
| K | 7 | PAUL W | LOWE | US ARMY | DESERT STORM | CAPTAIN | |
| H | 3 | JAMES B | LYNCH | US MARINE CORPS | 1960 – 1964 | CUBA – PHILIPPINES | |
| 10 | 3 | ROLAND I | LYONS | US NAVY | 1943 – 1945 | WWII | |
| 5 | 1 | ROLAND M | LYONS | US AIR FORCE | 1965 – 1968 | VIETNAM | |
| 32 | 1 | ROBERT W | MACKEY | US ARMY | 1965 – 1967 | E5, HQ, SPEC TRPS, USAREUR | |
| 17 | 4 | MAGDRIAN | US MARINE CORPS | 1982 – 1986 | CPL | ||
| Y | 1 | WM BURNESS BO | MARTIN | US ARMY | 1943 – 1945 | WWII | |
| 8 | 8 | TIMOTHY E | MATTINGLY | US MARINE CORPS | 1949 – 1970 | VIETNAM | |
| F | 4 | C.E. | McCARTNEY | US ARMY | 1942 – 1946 | WWII, PACIFIC | |
| E | 4 | E.E. | McCARTNEY | US AIR FORCE | 1968 – 1975 | VIETNAM | |
| 31 | 2 | JOHN | McCONNELL | USA | 1779 – 1781 | REVOLUTIONARY WAR | |
| 22 | 2 | BJ | McCRACKEN | US ARMY | 1953 – 1955 | ||
| 22 | 1 | JC | McCRACKEN | US ARMY | 1952 – 1954 | ||
| 30 | 5 | MELVIN | McCRORY | US NAVY | 1948 – 1952 | AN | |
| Y | 4 | ULIS J | McENTIRE | US ARMY | WWII | KOREA SGT | |
| O | 3 | DANIEL | McNEIL | US MARINE CORPS | 2009 – 2016 | ||
| O | 2 | DON | McNEIL | US ARMY | 1954 -1957 | AIRBORNE | |
| F | 7 | LOWELL | McPHERSON | US ARMY | WWII | ||
| J | 7 | PAUL | McPHERSON | US NAVY | WWII | ||
| 00 | 7 | WM PAUL | McPHERSON | US ARMY | WWII | ||
| 13 | 4 | CHAUNCEY RYDER | McPHERSON JR | US ARMY | 1944 – 1945 | WWII LT | |
| 9 | 5 | GLEN | MEANS | US ARMY | KOREAN WAR | ||
| 6 | 5 | JAMES C | MEANS | US ARMY | 1954 – 1957 | RA 18 475 248 | |
| 8 | 5 | DONALD H | MEARS | US ARMY | PFC 101 ABN DIV | ||
| 7 | 5 | EWELL | MEARS | US AIR FORCE | KOREAN WAR | ||
| B | 2 | HAROLD C | MEARS | US AIR FORCE | 1951 – 1954 | ||
| 10 | 5 | JEWELL | MEARS | US ARMY | WWII – KIA | ||
| 15 | 8 | DANIEL | MEEKS | US NAVY | 1974 – 1978 | ||
| AC | 1 | DAVID GLEN | MELTON | US NAVY | 1984 – 1993 | PO2 | |
| P | 4 | GENE | MELTON | US ARMY | 1952 – 1955 | ||
| P | 5 | M | MELTON | NATIONAL GUARD | 1981 – 2010 | ||
| 26 | 5 | PRICE | MELTON | US ARMY | 1943 – KIA | 325TH GLIDER RGMT OF 82ND AB | |
| 25 | 1 | JAMES A | MESSICC | US ARMY | 1966 – 1968 | E5 | |
| P | 1 | G | MICHALCZYK | US ARMY | 1918 – 1919 | WWI | |
| D | 1 | ELMER | MILLS JR | US AIR FORCE | 1949 – 1956 | STAF SGT | |
| 28 | 3 | FLOYD | MINER | US ARMY | 1950 – 1954 | KOREA | |
| N | 7 | JIMMY T | MITCHNER | US NAVY | 1976 - 1980 | USS SCAMP SSN-588 | |
| V | 1 | JOHN H | MOATROY | US ARMY | VIETNAM | ||
| 24 | 5 | SAMUEL DAVID | MONK | US AIR CORPS | 1946 – 1947 | US ARMY 1951 – 1952 | |
| 11 | 2 | HERBERT | MONTGOMERY | US ARMY | WWII | ||
| 20 | 1 | HOLLIS | MORROW | US ARMY / US AIR FORCE | VIETNAM | ||
| 1 | 4 | NICK R | MORROW | US AIR FORCE | LT COL | ||
| 00 | 4 | TOMMY L. | MORROW | US ARMY | 1954 – 1957 | ||
| 6 | 8 | WILLIAM | NELSEN | US NAVY | 1958 – 1964 | ||
| 25 | 3 | JIMMY W | NORCROSS SR | US NAVY | 1963 – 1966 | CS2ND | |
| E | 6 | CHARLES W | OTT | US ARMY | 1944 – 1946 | WWII | |
| B | 6 | CLAIBORNE E | OTT | US NAVY | WWII | SEAMAN 1ST CLASS | |
| 14 | 6 | CLARENCE BURL | OTT | US ARMY | 1943 – 1946 | PFC | |
| J | 1 | EUAL | OTT | 1944 – 1945 | |||
| C | 6 | FRED | OTT | US ARMY | 1944 – 1946 | ||
| D | 6 | HERBERT H | OTT | US ARMY | WWII | ||
| 14 | 7 | JOHN ROBERT | OTT | US ARMY AIR FORCE | 1942 – 1945 | SGT | |
| A | 6 | SHERMAN B | OTT | US ARMY | 1944 – 1946 | WWII | |
| 22 | 4 | KENNETH | OVERHOLT | US ARMY | 1943 – 1945 | ||
| 21 | 2 | CURTIS R | OVITT | US ARMY | 1966 – 1968 | VIETNAM | |
| I | 3 | TOM | OWEN | 1ST AIR CAV | 1970 – 1971 | ||
| 12 | 4 | ROGER A | PALMER | US MARINE CORPS | 1951 – 1968 | E-8 | |
| 9 | 7 | CARL VAUGN | PANGLE | US ARMY | 1942 – 1944 KIA | ||
| 8 | 7 | CURTIS GLEN | PANGLE | US MARINE CORPS | 1952 – 1954 | CPL KOREA | |
| 7 | 7 | DELMAS PALMER | PANGLE | US NAVY | 1941 – 1945 | SEABEES | |
| 10 | 7 | DUANE | PANGLE | US AIR FORCE | 1942 – 1962 | WWII 1ST LT | |
| 6 | 7 | KERMIT GARTH | PANGLE | US ARMY | 1941 – 1944 | SSGT | |
| I | 1 | BILL | PARKER | US ARMY | KOREAN WAR | SGT | |
| 8 | 6 | JERRY D | PATTON | US ARMY | VIETNAM | ||
| AD | 3 | WES | PEARSON | US ARMY | 1968 – 1973 | CW2 DFC – RVN | |
| J | 2 | THOMAS J | PEGLAR | US MARINE CORPS | 1968 – 1969 | VIETNAM CAPT | |
| O | 5 | ALVA C | PHILLIPS | US ARMY | WWII | MILITARY POLICE | |
| O | 8 | BILL | PHILLIPS | US ARMY | WWII | PURPLE HEART TKEO ITALY | |
| N | 8 | GUY EZRA | PHILLIPS | US ARMY AIR FORCE | WWII | SSGT INDIA | |
| O | 7 | HAROLD G | PHILLIPS | US ARMY / NAVY | WWII | GUAM | |
| 15 | 1 | JAMES RON | PHILLIPS | US ARMY | WWII | PHILIPPINES | |
| L | 1 | JAMES RON | PHILLIPS | US ARMY | 1969 – 1979 | VIETNAM | |
| N | 6 | LEROY | PHILLIPS | US ARMY | 1950 -1952 | KOREAN WAR | |
| K | 2 | AMBROSE L | PILGRIM | US ARMY | WWII | ||
| 24 | 3 | NELSON | PLAISS | US ARMY | 1968 – 1972 | GERMANY | |
| 28 | 1 | JOSEPH L | PLANT | US ARMY | 1966 – 2006 | VIETNAM, DESERT STORM | |
| 2 | 2 | LARRY | POETZ | US ARMY | 1965 – 1971 | 34TH SIG BAT GERMANY – VIETNAM | |
| AE | 2 | BILL D | PRESLEY | US NAVY | 1958 – 1961 | PO 3RD | |
